Sr.No | FileName | Date | View / Download |
---|---|---|---|
1 | AQAR REPORT | 2017-18 | Download |
2 | AQAR REPORT | 2018-19 | Download |
3 | AQAR REPORT | 2019-20 | Download |
4 | AQAR REPORT 2020-21 | 2021 | Download |
5 | AQAR FEEDBACK 2021-22 | 11/12/2023 | Download |
6 | AQAR STUDENT SATISFACTION SURVEY 2021-22 | 11/12/2023 | Download |
7 | AQAR Scholarship 2021-22 | 12/12/2023 | Download |
8 | AQAR IQAC REVIEWS ON TEACHING-LEARNING STRUCTURES & METHODOLOGIES 2021-22 | 15/12/2023 | Download |
9 | AQAR GEOTAGGED PHOTOS WASTE COLLECTION BY VITAL WASTE 2021-22 | 15/12/2023 | Download |
10 | AQAR Reserve Category Students 2021-22 | 15/12/2023 | Download |
11 | AQAR Experiential Learning 2021-22 | 15/12/2023 | Download |
12 | AQAR Schematic Diagram of CO PO Attainment Calculation 2021-22 | 15/12/2023 | Download |
Sr.No | FileName | Date | View / Download |
---|---|---|---|
1 | C-4 LIBRARY SSR 2022 | 2022 | Download |
2 | C-4 IT INFRASTRUCTURE SSR 2022 | 2022 | Download |
3 | C-3 WORKSHOP-SEMINAR LIST SSR 2022 | 2022 | Download |
4 | C-2 EVALUATION PROCESS SSR 2022 | 2022 | Download |
5 | C-2 STUDENT CENTRIC METHODS SSR 2022 | 2022 | Download |
6 | C-3 EXTENSION ACTIVITIES SSR 2022 | 2022 | Download |
7 | C-3 GRANTS RECEIVED SSR 2022 | 2022 | Download |
8 | C-3 INNOVATION ECOSYSTEM SSR 2022 | 2022 | Download |
9 | C-3 NSS ACTIVITIES SSR 2022 | 2022 | Download |
10 | C-3 UBA SSR 2022 | 2022 | Download |
11 | C-1 ACADEMIC CALENDER & CA SSR 2022 | 2022 | Download |
12 | C-1 PROFESSIONAL ETHICS, GENDER, HUMAN VALUES SSR 2022 (2) | 2022 | Download |
13 | C-1 INDUSTRIAL TRAINING & PROJECT | 2022 | Download |
14 | C-4 PHYSICAL FACILITIES SSR 2022 | 2022 | Download |
15 | C-5 ALUMNI SSR 2022 | 2022 | Download |
16 | C-6 APPRISAL FORM SSR 2022 | 2022 | Download |
17 | C-6 IQAC SSR 2022 | 2022 | Download |
18 | C-6 Organogram SSR 2022 | 2022 | Download |
19 | C-7 AREA OF DISTINCTIVENESS SSR 2022 | 2022 | Download |
20 | C-7 BEST PRACTICES SSR 2022 | 2022 | Download |
21 | C-7 INSTITUTIONAL HARMONY CULTURE LINGUISTIC SSR 2022 | 2022 | Download |
22 | C-7 INSTITUTIONAL PROMOTION OF GENDER EQUALITY SSR 2022 | 2022 | Download |
23 | C- 5 GPAT RANK CARD SSR 2022 | 2022 | Download |
24 | C-3 MOU SSR 2022 | 2022 | Download |
25 | COMMITTEE LIST 2021-2022 SSR 2022 | 2022 | Download |
26 | FACULTY LIST SSR 2022 | 2022 | Download |
27 | C-6 FDP TEACHING AND NON TEACHING SSR 2022 | 2022 | Download |
28 | C-6 IQAC MINUTES 2017-2022 SSR 2022 | 2022 | Download |
29 | Placement & Higher Education SSR 2022 | 2022 | Download |
30 | C-5 SCHOLARSHIPS SSR 2022 | 2022 | Download |
31 | CO-PO ATTAINMENT SSR 2022 | 2022 | Download |
32 | SSS ANALYSIS 2022 | 2022 | Download |
33 | C-7 MENTOR LIST SSR 2022 | 2022 | Download |
34 | C-7 AREA OF DISTINCTIVENESS SUPPORTING DOCUMENT SSR 2022 | 2022 | Download |
35 | DVV 5.1.1 Scholarship | 08.12.2022 | Download |
36 | DVV 5.1.2 SOFT SILLS | 2022 | Download |
37 | DVV 7.1.3 | 2022 | Download |
38 | DVV 5.3.2 | 2022 | Download |
39 | DVV 5.2.1 | 2022 | Download |
40 | DVV 5.1.3 | 2022 | Download |
41 | DVV CLARIFICATION 1.1 | 2022 | Download |
42 | DVV CLARIFICATION 1.3.2 | 2022 | Download |
43 | DVV CLARIFICATION 2.1.1 | 2022 | Download |
44 | FACULTY LIST DVV | 2022 | Download |
45 | 6.5.2 IQAC DVV UPLOAD | 2022 | Download |
46 | DVV 2.6.2 | 2022 | Download |
47 | SSR AND DVV CLARIFICATION | 14-12-2022 | Download |
Sr.No | FileName | Date | View / Download |
---|---|---|---|
1 | STUDENT SATISFACTION SURVEY (SSS) FOR B.PHARM | 2021-10-24 | Download |
2 | STUDENT SATISFACTION SURVEY DATA ANALYSIS(2019-20) | 2021-10-24 | Download |
3 | STUDENT SATISFACTION SURVEY FORM SESSION 2018-2019 | 2021-10-24 | Download |
4 | STUDENT SATISFACTION SURVEY 2019-2020 | 2021-10-24 | Download |
5 | STUDENT SATISFACTION SURVEY (2020-21) | 2021-12-18 | Download |
Sr.No | FileName | Date | View / Download |
---|---|---|---|
1 | ALUMNI LECTURE SERIES DATABASE | 2021 | Download |
Sr.No | FileName | Date | View / Download |
---|---|---|---|
1 | B. Pharm Project & Internship Guidelines Prescribed By MAKAUT | 2021 | Download |
2 | B. PHARM PROJECT LIST 2021 | 2021 | Download |
3 | M.PHARMACY PROJECT 2021 | 2021 | Download |
4 | Feedback System | 2021 | Download |
5 | Guidance Graduate Pharmacy Aptitude Test [GPAT] WEB LINK | 2021 | Download |
6 | Mentoring 2021 | 2021 | Download |
7 | Faculty list 2020-21 | 2021 | Download |
8 | List of available Supervisors_2021 | 2021 | Download |
9 | Details of webinars 2020-21 | 2021 | Download |
10 | LIST OF SEMINARS CONDUCTED IN LAST 5 YEARS | 2021 | Download |
11 | Infrastucture (Geo Tagged) | 2021 | Download |
12 | DELNET | 2021 | Download |
13 | STUDENT COMPUTER RATIO | 2021 | Download |
14 | DETAILS OF MODEM (Wi-Fi) | 2021 | Download |
15 | REPORT ON SPORTS AND CULTURAL EVENTS ORGANIZED BY BENGAL SCHOOL OF TECHNOLOGY | 2021 | Download |
16 | PLACEMENT REPORT 2021 | 2021 | Download |
17 | ALL POSTER CERTIFICATES | 2021 | Download |
18 | ALL VIDEOGRAPHY CERTIFICATES | 2021 | Download |
19 | ERP | 2021 | Download |
20 | Professional Development Details_0001 | 2021 | Download |
21 | Library Expenditure 2020-2021 | 2021 | Download |
22 | ecosystem for innovations and has initiatives for creation and transfer of knowledge | 2021 | Download |
23 | Govt. Reservation rules | 2021 | Download |
24 | Number of full time teachers during the year | 2021 | Download |
25 | List of available Supervisors_2021 | 2021 | Download |
26 | Capacity building and skills enhancement initiatives | 2021 | Download |
27 | IT DETAILS (COMPUTERS, LAPTOP, PRINTERS) | 2021 | Download |
28 | IT DETAILS (COMPUTERS, LAPTOP, PRINTERS) | 2021 | Download |
29 | Gender Equity | 2021 | Download |
30 | Facilities for women safety | 2021 | Download |
31 | College Events | 2021 | Download |
32 | Constitutional Obligation | 2021 | Download |
33 | LIBSYS and DELNET RECIEPT , AMC | 2021 | Download |
34 | GREVANCE AND REDRESSAL COMMITTEE | 2021 | Download |
35 | WASTE MANAGEMENT (MOU) | 2021 | Download |
36 | CODE OF CONDUCT | 2021 | Download |
37 | Annual Report 2021-22 | 08.12.2022 | Download |
Sugandha, Delhi Road Near Chuchura Railway Station Hooghly - 712102, West Bengal, India
9831297349 / 7605036747 9073944794
bstpharmacy@hotmail.com